sixt-madrid-Art-Communication-Marketing

SIXT

Art Communication Marketing | Madrid – Netherlands 

SERVICES:
Art Direction
Key Visual
Illustration

POSITION:
Art Director at 19:13 (Munich)

CLIENT:
SIXT

YEAR:
2023

 

sixt-madrid-Art-Communication-Marketing4
sixt-madrid-Art-Communication-Marketing3
sixt-madrid-Art-Communication-Marketing2

Selected Works

AI LAB AI & INNOVATION |CREATIVE DIRECTION

SIXT | Iconic Art MadridMARKETING | BRAND IDENTIY | AI & INNOVATION

KIABRAND SPACE | BRAND IDENTIY | BRAND INTERACTIVE

PureBalance for HSEBRAND IDENTITY| PACKAGE DESIGN | UX & UI | STRATEGY

Aqua Nostra MasterEXHIBITION | BRAND IDENTITY | EDITORIAL | STRATEGY

Haus der Evangelischen KircheBRAND SPACE | GUIDANCE SYSTEM | STRATEGY

FireflyAI & INNOVATION | BRAND IDENTIY | BRAND SPACE

PAGAZA Banking BrokerDIGITAL EXPERIENCE | BRAND IDENTIY | AI & INNOVATION

Reiser TragwerkBRAND IDENTITY | UX & UI | STRATEGY

Siemens Real EstateBRAND IDENTITY | UX & UI | BRAND SPACE | GUIDELINE

PORSCHEBRAND SPACE | BRAND IDENTIY | SOCIAL MEDIA & CONTENT

SIXTBRAND SPACE | BRAND IDENTIY

Next WorkBRAND IDENTITY | UX & UI | STRATEGY

Mercedes BenzDIGITAL EXPERIENCE | BRAND IDENTIY | BRAND SPACE

Animalium BookEDITORIAL DESIGN | TEXT | ILLUSTRATION | BINDING

HSE – SPRING FASHIONBRAND IDENTITY | TELEVISION | E–COMMERCE |

NIO MarketingDIGITAL EXPERIENCE | BRAND IDENTIY | BRAND SPACE

NIO Day Event CommunicationBRAND SPACE | BRAND IDENTIY | SOCIAL MEDIA & CONTENT

FORM.ARTEXHIBITION | BRAND IDENTITY | EDITORIAL | STRATEGY

LamborghiniAI & INNOVATION | BRAND IDENTIY | BRAND SPACE

Volkswagen GenfBRAND SPACE | INTERACTION DESIGN | UX & UI

Digital MicrobiaEXHIBITION | BRAND IDENTITY | STRATEGY

Instyle ShootingFASHION SHOOTING

Volkswagen RacingBRAND SPACE | GUIDELINE | UX & UI

UNIVERSITY PFORZHEIM MENSABRAND SPACE | BRAND IDENTITY

DJ ACWABRAND IDENTITY

TreaclemoonPACKAGE DESIGN | TEXT | BRAND SPACE

ProtestBRAND IDENTITY | UX & UI | STRATEGY

GIULIA PAPALEO
+49 173 745 837 5
HELLO@GIULIAPAPALEO.COM

2017 – 2026 © Giulia Papaleo

Zeichenfläche 1 Kopie 3
View